EXCAVATOR 28000 LB
CAT 313F GC
Engine Power - ISO 9249 | 70.0 HP |
Engine Model | C3.4B |
Engine Power - ISO 14396 | 74.0 HP |
Bore | 3.9 in |
Stroke | 4.33 in |
Displacement | 207.0 in³ |
HYDRAULIC SYSTEM
Main System - Maximum Flow | 240 l/min (63.4 gal/min) |
WEIGHTS
Operating Weight | 29300.0 lb |
SERVICE REFILL CAPACITIES
Fuel Tank Capacity | 66.0 gal (US) |
DIMENSIONS
Boom | Reach 4.65 m (15'3") |
Stick | R3.0 (9'10") |
Bucket | GD .53 m³ (.69 yd³) |
Shipping Height - Top of Cab | 10.33 ft |
Shipping Length | 25.0 ft |
Shipping Length - with Blade | 26.17 ft |
Tail Swing Radius | 7.0 ft |
Counterweight Clearance | 2.92 ft |
Ground Clearance | 1.42 ft |
Track Length | 12.33 ft |
Length to Center of Rollers | 10.0 ft |
Track Gauge | 6.5 ft |
Transport Width | 8.83 ft |
WORKING RANGES & FORCES
Maximum Digging Depth | 19.75 ft |
Boom | Reach 4.65 m (15'3") |
Stick | R3.0 (9'10") |
Bucket | GD .53 m³ (.69 yd³) |
Maximum Reach at Ground Level | 28.25 ft |
Maximum Cutting Height | 28.5 ft |
Maximum Loading Height | 20.83 ft |
Minimum Loading Height | 5.0 ft |
Maximum Depth Cut for 2440 mm (8 ft) Level Bottom | 19.17 ft |
Maximum Vertical Wall Digging Depth | 17.42 ft |
Bucket Digging Force - ISO | 21400.0 lbf |
Stick Digging Force - ISO | 12800.0 lbf |
Hide Price | Use config |
---|---|
Hide Order Button | Use config |
Write Your Own Review