EXCAVATOR 6000-7000 LB
EXCAVATOR 6000-7000 LB The Cat® 302 CR Mini Excavator delivers power and performance in a compact size to help you work in a wide range of applications.
$0.00
In stock
SKU 1209
EXCAVATOR 6000-7000 LB The Cat® 302 CR Mini Excavator delivers power and performance in a compact size to help you work in a wide range of applications.
ENGINE
Engine Model | C1.1 |
Net Power | 19.2 HP |
Bore | 3.0 in |
Displacement | 69.0 in³ |
Gross Power - ISO 14396 | 21.6 HP |
Rated Net Power - 2,400 rpm - ISO 9249/EEC 80/1269 | 19.2 HP |
Stroke | 3.2 in |
WEIGHTS
Operating Weight | 4850.0 lb |
Maximum Operating Weight with Cab | 4850.0 lb |
Maximum Operating Weight with Canopy** | 4630.0 lb |
Minimum Operating Weight with Cab | 4508.0 lb |
Minimum Operating Weight with Canopy* | 4288.0 lb |
Note (1) | *Minimum Weight is based on rubber tracks, canopy, operator, fixed undercarriage and full fuel tank. |
Note (2) | **Maximum Weight is based on steel tracks, canopy, operator, expandable undercarriage and full fuel tank. |
BLADE
Height | 8.9 in |
Note | *Expanded – 1300 mm (51 in) |
Width* | 42.9 in |
DIMENSIONS - STANDARD STICK
Note | *Overall Shipping Length depends on blade position during shipment. |
Boom Height - Shipping Position | 42.1 in |
Boom In Reach | 65.4 in |
Boom Swing - Left | 65.0 ° |
Boom Swing - Right | 50.0 ° |
Dig Depth | 93.3 in |
Maximum Blade Depth | 11.6 in |
Maximum Blade Height | 11.2 in |
Maximum Dig Height | 139.8 in |
Maximum Dump Clearance | 100.8 in |
Maximum Reach | 161.8 in |
Maximum Reach - Ground Level | 159.1 in |
Minimum Ground Clearance Below Undercarriage | 5.9 in |
O/A Shipping Height | 90.6 in |
O/A Undercarriage Length | 72.8 in |
Overall Shipping Length* | 153.5 in |
Stick Length | 37.8 in |
Swing Bearing - Height | 17.4 in |
Tail Swing | 29.5 in |
Track Belt/Shoe Width | 9.8 in |
Track Width - Expanded | 55.12 in |
Track Width - Retracted | 42.9 in |
Vertical Wall | 72.8 in |
HYDRAULIC SYSTEM
Auxiliary Circuit - Primary - Flow | 8.7 gal/min |
Auxiliary Circuit - Primary - Pressure | 3553.4 psi |
Auxiliary Circuit - Secondary - Flow | 3.7 gal/min |
Auxiliary Circuit - Secondary - Pressure | 3553.4 psi |
Digging Force - Bucket | 4406.3 lbf |
Digging Force - Stick - Long | 2203.1 lbf |
Digging Force - Stick - Standard | 2540.3 lbf |
Operating Pressure - Equipment | 3553.4 psi |
Operating Pressure - Swing | 2132.1 psi |
Operating Pressure - Travel | 3553.4 psi |
Pump Flow at 2,400 rpm | 17.4 gal/min |
Type | Load Sensing Hydraulics with Variable Displacement Piston Pump |
SERVICE REFILL CAPACITIES
Cooling System | 1.0 gal (US) |
Engine Oil | 1.2 gal (US) |
Fuel Tank | 6.9 gal (US) |
Hydraulic System | 6.9 gal (US) |
Hydraulic Tank | 4.8 gal (US) |
SOUND
Average Exterior Sound Pressure (ISO 6395:2008) | 93.0 dB(A) |
Note | European Union Directive “2000/14/EC” |
Operator Sound Pressure (ISO 6396:2008) | 73.0 dB(A) |
SWING SYSTEM
Machine Swing Speed | 9.8 r/min |
TRAVEL SYSTEM
Gradeability - Maximum | 30 degrees |
Ground Pressure - Maximum Weight | 3.9 psi |
Ground Pressure - Minimum Weight | 3.4 psi |
Maximum Traction Force - High Speed | 2967.5 lbf |
Maximum Traction Force - Low Speed | 4496.2 lbf |
Travel Speed - High | 2.7 mile/h |
Travel Speed - Low | 1.8 mile/h |
Hide Price | Use config |
---|---|
Hide Order Button | Use config |
Write Your Own Review